| Term | Definition | Domain | Owner | Status | |
|---|---|---|---|---|---|
| MRR | Monthly Recurring Revenue — the predictable monthly subscription income from all active customers. | Finance | CFO | Approved | |
| ARR | Annual Recurring Revenue — MRR × 12, used to express revenue on an annual basis. | Finance | CFO | Approved | |
| Churn Rate | Percentage of customers who cancel their subscription in a given period. | Customer Success | Head of CS | Approved | |
| Customer | Any company or individual holding an active paid subscription to DataLite. | CRM | Sales Lead | In Review | |
| Data Steward | Designated owner responsible for the accuracy and governance of a specific data domain. | Governance | Data Team | Approved | |
| Pipeline | The set of potential deals progressing through sales stages from prospect to closed. | Sales | VP Sales | Draft | |
| NPS | Net Promoter Score — a single-question metric measuring customer loyalty and satisfaction. | Customer Success | Head of CS | In Review | |
| CAC | Customer Acquisition Cost — total sales and marketing spend divided by new customers acquired. | Marketing | CMO | Approved |
Ready to level up?
Get persistent storage, team collaboration, and the full DataLite experience.
Start for $9/month →Limited to 50 seats · Founder rate locked in forever